No. | Feature | Value | Details | Source |
---|---|---|---|---|
Cape Verdean Creole is spoken in Cape Verde on nine inhabited islands, including Brava, Fogo, Santiago and Maio to the South and Santo Antão, São Vicente, São Nicolau, Boa Vista, and Sal to the North. The Brava lect is spoken by about 6000 speakers on the smallest, most densely populated island. The default lect that we chose for description in APiCS is representative of the basilectal variety and is illustrated mostly by field work data collected in the towns of Furna, Cachaço and Nova Sintra.
No. | Feature | Value | Details | Source |
---|---|---|---|---|
No. | Feature | Value | Details | Source |
---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | |||||||||||||||||||||||
Stop | p | b | t | d | k | g | ||||||||||||||||||||
Sibilant affricate | t͡ʃ | d͡ʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | ʒ | ||||||||||||||||||||||
Non-sibilant fricative | f | v | ||||||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
w | voiced labial-velar glide |
Exists (as a major allophone) | ||
Exists only as a minor allophone | ||
Exists only in loanwords |
No. | Feature | Value | Details | Source |
---|---|---|---|---|