No. | Feature | Value | lect | Details | Source |
---|---|---|---|---|---|
Chinese Pidgin Russian has been extinct for several decades. The default lect that is described in APiCS is based on written sources; it was typical for speakers recorded in the 1980s. Some senior (over 70 years old) representatives of Siberian minorities can still be considered semi-speakers of Chinese Pidgin Russian, but they live in a Russian-speaking milieu, so their Pidgin is influenced by Standard Russian; it is referred to as the depidginized lect. The number of Pidgin semi-speakers is probably about 30 people now.
No. | Feature | Value | lect | Details | Source |
---|---|---|---|---|---|
No. | Feature | Value | lect | Details | Source |
---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | p pʰ | b | t tʰ | d | k kʰ | g | q | |||||||||||||||||||
Sibilant affricate | t͡s | d͡z | t͡ʃ | d͡ʒ | ||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | ʒ | ||||||||||||||||||||||
Non-sibilant fricative | ɸ | β | v | x | χ | |||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ɾ | |||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
w | voiced labial-velar glide |
Exists (as a major allophone) | ||
Exists only as a minor allophone | ||
Exists only in loanwords |
No. | Feature | Value | lect | Details | Source |
---|---|---|---|---|---|